Project Details
Project Details
Project Details | Juniper Hill (栢傲景) |
Location | Ewe Boon Road (Tanglin Planning Area) |
District | 10 |
Developer | Allgreen Properties Limited |
Developer’s License No. | C1268 |
Description | Proposed erection of 1 Block of 12 Storey Residential Flats (115 units) with 2 levels of Basement Carpark, Tennis Court, Swimming Pool, Roof Terrace and Roof Terrace and Communal Facilities on Lot 00103K TS26 at 39 Ewe Boon Road (Tanglin Planning Area) |
Site Area | 5,619 sq m (60,484 sq ft) |
Permissible GFA | 9,121 sq m (98,180 sq ft) |
Plot Ratio | 2.1 |
Project Account No. | DBS Bank Ltd for Project Account No: 003-700128-7 of Allgreen Properties Limited |
Architect | P&T Architects Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Address | 39 Ewe Boon Road |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 00103K TS26 |
Site Use | Residential Developement |
Tenure | Freehold |
Total No. of Units | 115 Units |
No. of Car Park Lots | 115 basement carpark lots and 2 accessible parking lots |
Expected Date of TOP | 31 Mar 2022 |
Expected Date of Legal Completion | 31 Mar 2025 |
Main Contractor | Tiong Aik Construction |
(Project details for Juniper Hill may be subjected to change without prior notice)
Book An Appointment to view Juniper Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Juniper Hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.